Statistics for Sistemas de ensino: Portugal, Cabo Verde, Angola, Moçambique e Brasil
Total visits
views | |
---|---|
Sistemas de ensino: Portugal, Cabo Verde, Angola, Moçambique e Brasil | 1042 |
Total visits per month
views | |
---|---|
July 2024 | 5 |
August 2024 | 6 |
September 2024 | 8 |
October 2024 | 10 |
November 2024 | 29 |
December 2024 | 8 |
January 2025 | 0 |
File Visits
views | |
---|---|
51b840_81bb5e087a6b4341891d16e67acd2db9.pdf(legacy) | 8687 |
4.filipa.pdf(legacy) | 1 |
LC459.pdf(legacy) | 1 |
tese.Teresa Reis.pdf(legacy) | 1 |
MAE-MARIA JOAO VELOSO.pdf(legacy) | 1 |
José Sales.docx(legacy) | 1 |
Dissertação Versão Final 2222.pdf(legacy) | 1 |
Educação e mobilidade pdf.pdf(legacy) | 1 |
51b840_81bb5e087a6b4341891d16e67acd2db9.pdf | 1 |
Top country views
views | |
---|---|
Angola | 366 |
Portugal | 173 |
Mozambique | 166 |
Brazil | 100 |
United States | 80 |
Cape Verde | 24 |
Ireland | 15 |
China | 8 |
Italy | 7 |
Germany | 6 |
Namibia | 5 |
Mauritius | 4 |
Russia | 4 |
Australia | 3 |
Japan | 3 |
Canada | 2 |
Spain | 2 |
France | 2 |
United Kingdom | 2 |
Hungary | 2 |
Iran | 2 |
Netherlands | 2 |
Slovenia | 2 |
Taiwan | 2 |
Bulgaria | 1 |
Colombia | 1 |
Cuba | 1 |
Guinea-Bissau | 1 |
Kenya | 1 |
Kazakhstan | 1 |
Panama | 1 |
Peru | 1 |
Senegal | 1 |
São Tomé & Príncipe | 1 |
Top city views
views | |
---|---|
Luanda | 1 |