Statistics for Sociologia da família nas sociedades contemporâneas
Total visits
| views | |
|---|---|
| Sociologia da família nas sociedades contemporâneas | 952 |
Total visits per month
| views | |
|---|---|
| April 2025 | 8 |
| May 2025 | 8 |
| June 2025 | 5 |
| July 2025 | 5 |
| August 2025 | 9 |
| September 2025 | 7 |
| October 2025 | 15 |
File Visits
| views | |
|---|---|
| Sociologia da Família nas Sociedades Contemporâneas.pdf | 12 |
Top country views
| views | |
|---|---|
| Portugal | 644 |
| United States | 91 |
| Brazil | 63 |
| Angola | 48 |
| Mozambique | 21 |
| Germany | 9 |
| France | 4 |
| United Kingdom | 4 |
| China | 3 |
| Canada | 2 |
| Cape Verde | 2 |
| Guinea-Bissau | 2 |
| Israel | 2 |
| Iran | 2 |
| Italy | 2 |
| Japan | 2 |
| Mauritius | 2 |
| Netherlands | 2 |
| Russia | 2 |
| Austria | 1 |
| Benin | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Lebanon | 1 |
| Singapore | 1 |
| South Africa | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 16 |
| Amora | 8 |
| Porto | 6 |
| Chaves | 4 |
| São Carlos | 4 |
| Belo Horizonte | 3 |
| Figueira da Foz Municipality | 3 |
| Maia | 3 |
| Paredes | 3 |
| Paris | 3 |
| Sintra | 3 |
| Amadora | 2 |
| Arrifana | 2 |
| Curitiba | 2 |
| Rio de Janeiro | 2 |
| Vila Nova de Gaia | 2 |
| Vila do Porto | 2 |
| Arenapolis | 1 |
| Caxias do Sul | 1 |
| Chapecó | 1 |
| Coimbra | 1 |
| Gondomar | 1 |
| Leiria | 1 |
| Luanda | 1 |
| Mirandela | 1 |
| Ponta do Sol | 1 |
| Praia | 1 |
| Presidente Kubitschek | 1 |
| Queluz | 1 |
| Setúbal | 1 |
| São Leopoldo | 1 |
| Valongo | 1 |
| Vila Real | 1 |
