Statistics for Audiovisual storytelling on social networks: a digital media-art film artefact for socio-cultural intervention
Total visits
| views | |
|---|---|
| Audiovisual storytelling on social networks: a digital media-art film artefact for socio-cultural intervention | 55 |
Total visits per month
| views | |
|---|---|
| April 2025 | 2 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 7 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| Artech2023_SM_AFM.pdf | 3 |
Top country views
| views | |
|---|---|
| United States | 16 |
| China | 11 |
| Portugal | 6 |
| Brazil | 5 |
| Macau SAR China | 5 |
| Netherlands | 2 |
| Australia | 1 |
| Canada | 1 |
| Chile | 1 |
| Germany | 1 |
| Israel | 1 |
| Norway | 1 |
| Peru | 1 |
| Poland | 1 |
| Puerto Rico | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Macao | 4 |
| Guimarães | 2 |
| Sorocaba | 2 |
| São Paulo | 2 |
| Concord | 1 |
| Lima | 1 |
| Natal | 1 |
| Santiago | 1 |
