Statistics for Permanência dos estudantes no ensino superior a distância: perfil académico dos estudantes da Licenciatura em Educação da Universidade Aberta
Total visits
views | |
---|---|
Permanência dos estudantes no ensino superior a distância: perfil académico dos estudantes da Licenciatura em Educação da Universidade Aberta | 1586 |
Total visits per month
views | |
---|---|
October 2024 | 1 |
November 2024 | 5 |
December 2024 | 3 |
January 2025 | 3 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
Meu capítulo.pdf(legacy) | 263 |
Meu capítulo.pdf | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 1085 |
Portugal | 104 |
United States | 47 |
Panama | 15 |
China | 6 |
Mozambique | 6 |
Japan | 4 |
Canada | 3 |
Costa Rica | 3 |
Spain | 3 |
France | 3 |
India | 3 |
United Kingdom | 2 |
Iran | 2 |
Paraguay | 2 |
Angola | 1 |
Colombia | 1 |
Curaçao | 1 |
Germany | 1 |
Denmark | 1 |
Dominican Republic | 1 |
Italy | 1 |
South Korea | 1 |
Netherlands | 1 |
Peru | 1 |
Russia | 1 |
Seychelles | 1 |
Ukraine | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Parede | 4 |
Lisbon | 1 |