Statistics for Dawn of autonomous vehicles: review and challenges ahead
Total visits
| views | |
|---|---|
| Dawn of autonomous vehicles: review and challenges ahead | 355 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| driverless_postprint.pdf | 1307 |
| TMCLOA_LuisPinheiro.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 130 |
| China | 32 |
| Portugal | 25 |
| United Kingdom | 23 |
| Canada | 20 |
| Australia | 19 |
| Germany | 14 |
| Netherlands | 10 |
| India | 7 |
| Hong Kong SAR China | 6 |
| Iran | 5 |
| Finland | 4 |
| France | 4 |
| New Zealand | 4 |
| Taiwan | 4 |
| Belgium | 3 |
| Brazil | 3 |
| Spain | 3 |
| Greece | 3 |
| Italy | 3 |
| South Korea | 3 |
| Turkey | 3 |
| Japan | 2 |
| Mexico | 2 |
| Malaysia | 2 |
| South Africa | 2 |
| Argentina | 1 |
| Austria | 1 |
| Chile | 1 |
| Denmark | 1 |
| Hungary | 1 |
| Ireland | 1 |
| Israel | 1 |
| Kenya | 1 |
| Mauritius | 1 |
| Philippines | 1 |
| Poland | 1 |
| Romania | 1 |
| Russia | 1 |
| Sweden | 1 |
| Singapore | 1 |
| Tunisia | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
