Statistics for A promoção da leitura em ambientes imersivos digitais
Total visits
views | |
---|---|
A promoção da leitura em ambientes imersivos digitais | 702 |
Total visits per month
views | |
---|---|
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 8 |
May 2025 | 2 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
TD_Rui_Gaspar.pdf(legacy) | 835 |
TD_Rui_Gaspar.pdf | 26 |
Top country views
views | |
---|---|
Portugal | 450 |
United States | 99 |
Brazil | 74 |
United Kingdom | 12 |
Germany | 11 |
China | 9 |
France | 7 |
Canada | 4 |
Spain | 4 |
Ireland | 4 |
Chile | 2 |
Mozambique | 2 |
Sweden | 2 |
Vietnam | 2 |
Austria | 1 |
Australia | 1 |
Colombia | 1 |
Cape Verde | 1 |
Indonesia | 1 |
Iran | 1 |
Japan | 1 |
Lithuania | 1 |
Macau SAR China | 1 |
Mexico | 1 |
Netherlands | 1 |
Philippines | 1 |
Pakistan | 1 |
Singapore | 1 |
Slovakia | 1 |
Ukraine | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Santarém | 5 |
Cascais | 4 |
Evora | 2 |
Ovar | 2 |
Hamburg | 1 |
Loulé | 1 |
Vila Nova de Gaia | 1 |