Statistics for Sustainability assessment tools in higher education institutions : mapping trends and good practices around the world
Total visits
| views | |
|---|---|
| Sustainability assessment tools in higher education institutions : mapping trends and good practices around the world | 489 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 3 |
| October 2025 | 2 |
| November 2025 | 1 |
File Visits
| views | |
|---|---|
| FrontBook.pdf | 214 |
Top country views
| views | |
|---|---|
| United States | 94 |
| Portugal | 81 |
| Germany | 57 |
| Brazil | 55 |
| Ukraine | 49 |
| United Kingdom | 38 |
| China | 14 |
| Mexico | 10 |
| Malaysia | 6 |
| Indonesia | 5 |
| India | 5 |
| Australia | 4 |
| Italy | 4 |
| Jordan | 4 |
| Poland | 4 |
| Canada | 3 |
| Colombia | 3 |
| Taiwan | 3 |
| Switzerland | 2 |
| Finland | 2 |
| France | 2 |
| Mozambique | 2 |
| Netherlands | 2 |
| Philippines | 2 |
| Palestinian Territories | 2 |
| Russia | 2 |
| Thailand | 2 |
| Tunisia | 2 |
| Turkey | 2 |
| Belgium | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| Ghana | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Ireland | 1 |
| Iran | 1 |
| Iceland | 1 |
| Japan | 1 |
| Kenya | 1 |
| Lithuania | 1 |
| Pakistan | 1 |
| Qatar | 1 |
| Serbia | 1 |
| Tanzania | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Fortaleza | 3 |
| Uberlândia | 2 |
| Joinville | 1 |
| Sorocaba | 1 |
| Surabaya | 1 |
