Statistics for Landmines of democracy: civil society and the legacy of authoritarian rules in Angola
Total visits
| views | |
|---|---|
| Landmines of democracy: civil society and the legacy of authoritarian rules in Angola | 79 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| Vidal_Nuno_AngolaLandminesOfDemocracy[2006].pdf | 5 |
Top country views
| views | |
|---|---|
| United States | 20 |
| Portugal | 16 |
| China | 6 |
| Germany | 5 |
| South Africa | 5 |
| France | 4 |
| United Kingdom | 4 |
| Angola | 2 |
| Brazil | 2 |
| Botswana | 2 |
| Russia | 2 |
| Australia | 1 |
| Canada | 1 |
| Switzerland | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Nigeria | 1 |
| Singapore | 1 |
| Mayotte | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
