Statistics for Introdução à sociologia : exclusão social
Total visits
views | |
---|---|
Introdução à sociologia : exclusão social | 704 |
Total visits per month
views | |
---|---|
April 2025 | 1 |
May 2025 | 7 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 1 |
September 2025 | 3 |
October 2025 | 0 |
File Visits
views | |
---|---|
null | 282 |
null | 119 |
Introdução à sociologia _exclusão social.pdf | 99 |
null | 2 |
Top country views
views | |
---|---|
Portugal | 508 |
United States | 49 |
Brazil | 45 |
Angola | 28 |
Mozambique | 24 |
China | 6 |
Cape Verde | 4 |
Ukraine | 4 |
Russia | 3 |
Germany | 2 |
India | 2 |
Luxembourg | 2 |
Peru | 2 |
Poland | 2 |
South Africa | 2 |
Canada | 1 |
Spain | 1 |
France | 1 |
United Kingdom | 1 |
Hong Kong SAR China | 1 |
Ireland | 1 |
Iran | 1 |
Japan | 1 |
Namibia | 1 |
Sweden | 1 |
Timor-Leste | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Vila Nova de Gaia | 6 |
Lisbon | 3 |
Caldas da Rainha | 2 |
Birmingham | 1 |
Braga | 1 |
Cabanas de Torres | 1 |