Statistics for Atitudes e comportamentos das famílias sobre consumo sustentável
Total visits
views | |
---|---|
Atitudes e comportamentos das famílias sobre consumo sustentável | 1059 |
Total visits per month
views | |
---|---|
December 2024 | 4 |
January 2025 | 3 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
TMCAP_GloriaCosta.pdf(legacy) | 2583 |
TMCAP_GloriaCosta.pdf | 29 |
null(legacy) | 1 |
JoseRuiSantos_A_inestigacao-acao.pdf(legacy) | 1 |
Bombeiros Voluntarios FigVinhos_Hist_Patr_Corporacao_vol_1.pdf(legacy) | 1 |
Educação a Distância-Percursos 93-97.pdf(legacy) | 1 |
euab.bmp(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 641 |
Brazil | 171 |
Angola | 88 |
United States | 49 |
Mozambique | 13 |
China | 12 |
A2 | 10 |
Cape Verde | 10 |
Germany | 5 |
United Kingdom | 5 |
Belgium | 3 |
European Union | 3 |
Japan | 2 |
Russia | 2 |
South Africa | 2 |
Argentina | 1 |
Australia | 1 |
Canada | 1 |
Costa Rica | 1 |
Finland | 1 |
France | 1 |
Lithuania | 1 |
Luxembourg | 1 |
Mexico | 1 |
Namibia | 1 |
Norway | 1 |
Peru | 1 |
Romania | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Corroios | 2 |
Vila Nova de Gaia | 1 |