Statistics for Contar histórias de vida: um processo intercultural de conscientização e de aprendizagem ao longo da vida
Total visits
views | |
---|---|
Contar histórias de vida: um processo intercultural de conscientização e de aprendizagem ao longo da vida | 1120 |
Total visits per month
views | |
---|---|
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 1 |
File Visits
views | |
---|---|
RCardoso_DMoreira_2015.pdf | 1133 |
MouraAP_Consumo_Alimentar_Sustentavel_Texto_Apoio.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 931 |
United States | 86 |
Brazil | 35 |
China | 10 |
Germany | 6 |
France | 6 |
Spain | 4 |
Canada | 3 |
Cape Verde | 3 |
United Kingdom | 3 |
Luxembourg | 3 |
Switzerland | 2 |
Dominican Republic | 2 |
Ireland | 2 |
Peru | 2 |
Angola | 1 |
Australia | 1 |
Denmark | 1 |
Egypt | 1 |
Finland | 1 |
Guernsey | 1 |
Guinea-Bissau | 1 |
Indonesia | 1 |
Italy | 1 |
Mauritania | 1 |
Mozambique | 1 |
Poland | 1 |
Sweden | 1 |
Vietnam | 1 |
Top city views
views | |
---|---|
Barcelona | 1 |
Lisbon | 1 |
Prince Frederick | 1 |