Statistics for Transformação pela experiência : estudo de caso da Escola Municipal André Urani no Rio de Janeiro, Projecto Gente
Total visits
| views | |
|---|---|
| Transformação pela experiência : estudo de caso da Escola Municipal André Urani no Rio de Janeiro, Projecto Gente | 234 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TMSP_CláudiaJahnke.pdf | 636 |
Top country views
| views | |
|---|---|
| Brazil | 145 |
| Portugal | 30 |
| United States | 12 |
| Germany | 4 |
| China | 3 |
| Russia | 3 |
| Japan | 2 |
| Mozambique | 2 |
| Peru | 2 |
| Angola | 1 |
| Australia | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Costa Rica | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| France | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Iran | 1 |
| South Korea | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Macau SAR China | 1 |
| Mexico | 1 |
| Paraguay | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Rio de Janeiro | 2 |
| Casablanca | 1 |
| Horta | 1 |
| Maceió | 1 |
| São Bernardo do Campo | 1 |
