Statistics for O fascismo, as suas origens marxistas e o socialismo global
Total visits
| views | |
|---|---|
| O fascismo, as suas origens marxistas e o socialismo global | 235 |
Total visits per month
| views | |
|---|---|
| May 2025 | 11 |
| June 2025 | 8 |
| July 2025 | 21 |
| August 2025 | 2 |
| September 2025 | 8 |
| October 2025 | 9 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| TD_JoséSantos.pdf | 5 |
Top country views
| views | |
|---|---|
| Portugal | 154 |
| Brazil | 33 |
| United States | 24 |
| China | 4 |
| Germany | 2 |
| Romania | 2 |
| Australia | 1 |
| Canada | 1 |
| Hungary | 1 |
| India | 1 |
| Iran | 1 |
| Saudi Arabia | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 24 |
| São José dos Campos | 7 |
| Porto | 6 |
| Itapeva | 5 |
| Viana do Castelo | 4 |
| Barcelos | 3 |
| Cartaxo | 3 |
| Valenca | 3 |
| Vilela | 3 |
| Anadia | 2 |
| Beja | 2 |
| Besteiros | 2 |
| Odivelas | 2 |
| Ovar | 2 |
| Rio Tinto | 2 |
| Santo André | 2 |
| Benavente | 1 |
| Braga | 1 |
| Campo | 1 |
| Cascais | 1 |
| Compton | 1 |
| Esmoriz | 1 |
| Maia | 1 |
| Mangualde | 1 |
| Povoa de Lanhoso | 1 |
| Rio de Janeiro | 1 |
| Santa Iria da Azoia | 1 |
| Sao Domingos de Rana | 1 |
| Uba | 1 |
| Vila Nova de Gaia | 1 |
