Statistics for Deus, pátria e família na literatura da pós-modernidade : uma abordagem de O nosso reino de Valter Hugo Mãe
Total visits
| views | |
|---|---|
| Deus, pátria e família na literatura da pós-modernidade : uma abordagem de O nosso reino de Valter Hugo Mãe | 1092 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 7 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 7 |
| October 2025 | 3 |
File Visits
| views | |
|---|---|
| TMEPM_CarlosMarques.pdf | 2560 |
| null | 1 |
| TD_BelaMatos.pdf | 1 |
| Deus, Pátria e Família na literatura da pós-modernidade.pdf | 1 |
| TMCA_Maria deFatimaTeixeira.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 455 |
| Brazil | 396 |
| United States | 59 |
| Germany | 22 |
| France | 11 |
| Ukraine | 10 |
| United Kingdom | 7 |
| Iran | 7 |
| Spain | 6 |
| Turkey | 6 |
| Argentina | 5 |
| China | 5 |
| Macau SAR China | 4 |
| Poland | 4 |
| Switzerland | 3 |
| Mexico | 3 |
| Netherlands | 3 |
| Australia | 2 |
| Canada | 2 |
| Cape Verde | 2 |
| Czechia | 2 |
| India | 2 |
| Italy | 2 |
| Malaysia | 2 |
| Mozambique | 2 |
| Angola | 1 |
| Bulgaria | 1 |
| Ethiopia | 1 |
| Croatia | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Russia | 1 |
| Sweden | 1 |
| Thailand | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| São Paulo | 6 |
| Porto | 4 |
| Campinas | 3 |
| Lisbon | 3 |
| Angra do Heroísmo | 2 |
| Porto Alegre | 2 |
| Almada | 1 |
| Arranhó | 1 |
| Leipzig | 1 |
