Statistics for Ser mulher e ser brasileira: o impacto dos estereótipos na integração de estudantes brasileiras no ensino superior em Portugal
Total visits
| views | |
|---|---|
| Ser mulher e ser brasileira: o impacto dos estereótipos na integração de estudantes brasileiras no ensino superior em Portugal | 202 |
Total visits per month
| views | |
|---|---|
| May 2025 | 3 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 5 |
| October 2025 | 1 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| TMRI_HannahBraz.pdf | 289 |
Top country views
| views | |
|---|---|
| Portugal | 104 |
| Brazil | 37 |
| United States | 27 |
| Netherlands | 6 |
| China | 5 |
| Greece | 3 |
| France | 2 |
| Italy | 2 |
| Japan | 2 |
| Cape Verde | 1 |
| Haiti | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Luxembourg | 1 |
| Latvia | 1 |
| Mozambique | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 5 |
| Algés | 4 |
| Alapraia | 3 |
| Alcabideche | 2 |
| Porto | 2 |
| Valongo | 2 |
| Agualva | 1 |
| Aveiro | 1 |
| Brasília | 1 |
| Odivelas | 1 |
| Paços de Ferreira | 1 |
