Statistics for Origem e rastreabilidade da carne e do peixe na perspetiva do consumo : um estudo exploratório
Total visits
| views | |
|---|---|
| Origem e rastreabilidade da carne e do peixe na perspetiva do consumo : um estudo exploratório | 294 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| TMCCA_FabioFranco.pdf | 2180 |
| IMAGENS DA CULTURA.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 127 |
| Brazil | 91 |
| United States | 24 |
| China | 13 |
| Mozambique | 5 |
| Australia | 3 |
| Cape Verde | 3 |
| Spain | 3 |
| Germany | 2 |
| Angola | 1 |
| Argentina | 1 |
| Ecuador | 1 |
| France | 1 |
| United Kingdom | 1 |
| Ireland | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Turkey | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Quinta Do Conde | 2 |
| Praia | 1 |
