Statistics for Na rota da identidade e da alteridade nas obras O útero da casa e A dolorosa raiz do Micondó de Conceição Lima e na Assomada nocturna (poema de N'Zé di Sant'y Águ) de José Luís Hopffer C. Almada
Total visits
views | |
---|---|
Na rota da identidade e da alteridade nas obras O útero da casa e A dolorosa raiz do Micondó de Conceição Lima e na Assomada nocturna (poema de N'Zé di Sant'y Águ) de José Luís Hopffer C. Almada | 547 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 2 |
April 2025 | 1 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
TMLLC_AnaPaulaAugusto.pdf(legacy) | 3404 |
TMLLC_AnaPaulaAugusto.pdf | 19 |
TMEP_JoseSilva.pdf(legacy) | 1 |
null(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 137 |
Germany | 73 |
Brazil | 68 |
Ukraine | 55 |
United States | 52 |
United Kingdom | 42 |
Cape Verde | 13 |
Austria | 7 |
Angola | 4 |
France | 4 |
Italy | 4 |
China | 3 |
São Tomé & Príncipe | 3 |
Australia | 2 |
Ireland | 2 |
Poland | 2 |
Russia | 2 |
A2 | 1 |
Belgium | 1 |
Spain | 1 |
European Union | 1 |
Guinea-Bissau | 1 |
Croatia | 1 |
India | 1 |
Mexico | 1 |
Mozambique | 1 |
Timor-Leste | 1 |
Top city views
views | |
---|---|
Lisbon | 3 |
Granja | 1 |