Statistics for Empreendedorismo digital: análise de modelos de negócio em start-ups digitais
Total visits
| views | |
|---|---|
| Empreendedorismo digital: análise de modelos de negócio em start-ups digitais | 254 |
Total visits per month
| views | |
|---|---|
| May 2025 | 8 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| TMG_IsabelLoucao.pdf | 35 |
Top country views
| views | |
|---|---|
| Brazil | 99 |
| Portugal | 87 |
| United States | 15 |
| China | 5 |
| Germany | 3 |
| Australia | 1 |
| Cape Verde | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Israel | 1 |
| Latvia | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Poland | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 13 |
| Funchal | 5 |
| Alcabideche | 2 |
| Bombinhas | 1 |
| Maia | 1 |
| Oeiras | 1 |
| Porto | 1 |
| Silveira | 1 |
