Statistics for O 3RD World Farmer como ferramenta promotora de competências geográficas no 9º ano
Total visits
| views | |
|---|---|
| O 3RD World Farmer como ferramenta promotora de competências geográficas no 9º ano | 340 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| tese Paula Simões.pdf | 604 |
Top country views
| views | |
|---|---|
| Portugal | 102 |
| United States | 74 |
| Brazil | 41 |
| Germany | 27 |
| China | 8 |
| France | 6 |
| United Kingdom | 6 |
| Denmark | 5 |
| Poland | 4 |
| Russia | 4 |
| Australia | 3 |
| Mozambique | 3 |
| Angola | 2 |
| Greece | 2 |
| Iran | 2 |
| Italy | 2 |
| Netherlands | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bulgaria | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| Dominican Republic | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Ireland | 1 |
| Israel | 1 |
| India | 1 |
| Japan | 1 |
| Latvia | 1 |
| Morocco | 1 |
| Mexico | 1 |
| Singapore | 1 |
| Ukraine | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Beira | 1 |
| Santarém | 1 |
| São Paulo | 1 |
