Statistics for Os três poderes de uma causa pia na Idade Média Portuguesa : o exemplo do Hospital dos Inocentes de Santarém
Total visits
views | |
---|---|
Os três poderes de uma causa pia na Idade Média Portuguesa : o exemplo do Hospital dos Inocentes de Santarém | 809 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 1 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 3 |
File Visits
views | |
---|---|
Luís Silveir3.pdf(legacy) | 2559 |
Luís Silveir3.pdf | 11 |
Luís Silveir3.doc(legacy) | 3 |
null(legacy) | 1 |
TMELP_Anexos_RaquelFreire.pdf(legacy) | 1 |
Que Saber(es) para o Século XXI.pdf(legacy) | 1 |
Definitiva UA_dissertaçao.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 581 |
Brazil | 118 |
United States | 49 |
Germany | 8 |
Angola | 5 |
China | 4 |
Canada | 3 |
Cape Verde | 3 |
Spain | 3 |
France | 3 |
United Kingdom | 2 |
Italy | 2 |
Poland | 2 |
Ukraine | 2 |
Uruguay | 2 |
A2 | 1 |
Australia | 1 |
Azerbaijan | 1 |
Switzerland | 1 |
European Union | 1 |
Ireland | 1 |
India | 1 |
Morocco | 1 |
Netherlands | 1 |
Russia | 1 |
São Tomé & Príncipe | 1 |
Top city views
views | |
---|---|
Lisbon | 5 |
Rabat | 1 |