Statistics for Envelhecimento ativo e inclusivo na sociedade digital em rede: o projeto eAgeing+
Total visits
| views | |
|---|---|
| Envelhecimento ativo e inclusivo na sociedade digital em rede: o projeto eAgeing+ | 225 |
Total visits per month
| views | |
|---|---|
| May 2025 | 3 |
| June 2025 | 6 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 6 |
| November 2025 | 2 |
File Visits
| views | |
|---|---|
| TMPEL_CarlaCharana.pdf | 224 |
| PROVA DIGITAL- ARTIGOS VOLUME II.indd.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 144 |
| Brazil | 29 |
| United States | 13 |
| China | 7 |
| Finland | 4 |
| Japan | 4 |
| Australia | 3 |
| India | 3 |
| Canada | 2 |
| Austria | 1 |
| Germany | 1 |
| France | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 9 |
| Brasília | 4 |
| Alenquer | 3 |
| Alcabideche | 2 |
| Alvarães | 2 |
| Coimbra | 1 |
| Covilha | 1 |
| Horta | 1 |
| Leiria | 1 |
| Queluz | 1 |
