Statistics for Assessing university student perceptions and comprehension of climate change (Portugal, Mexico and Mozambique)
Total visits
| views | |
|---|---|
| Assessing university student perceptions and comprehension of climate change (Portugal, Mexico and Mozambique) | 258 |
Total visits per month
| views | |
|---|---|
| June 2025 | 6 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| morgado etal 2017.pdf | 7 |
Top country views
| views | |
|---|---|
| United States | 159 |
| Portugal | 40 |
| Greece | 12 |
| China | 7 |
| Canada | 5 |
| Japan | 4 |
| Nigeria | 3 |
| Germany | 2 |
| Mexico | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bangladesh | 1 |
| Belgium | 1 |
| Brazil | 1 |
| Algeria | 1 |
| Spain | 1 |
| Indonesia | 1 |
| India | 1 |
| Italy | 1 |
| Sri Lanka | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Vizela | 3 |
| Porto | 2 |
