Statistics for Inovação e capital social em empreendedorismo social para a redução da pobreza
Total visits
| views | |
|---|---|
| Inovação e capital social em empreendedorismo social para a redução da pobreza | 567 |
Total visits per month
| views | |
|---|---|
| April 2025 | 12 |
| May 2025 | 4 |
| June 2025 | 3 |
| July 2025 | 4 |
| August 2025 | 2 |
| September 2025 | 1 |
| October 2025 | 6 |
File Visits
| views | |
|---|---|
| TD_PauloBento.pdf | 6 |
Top country views
| views | |
|---|---|
| Portugal | 359 |
| United States | 68 |
| Brazil | 54 |
| China | 13 |
| Canada | 8 |
| Angola | 7 |
| Mozambique | 6 |
| Spain | 5 |
| United Kingdom | 5 |
| Japan | 5 |
| Ireland | 3 |
| Philippines | 3 |
| Colombia | 2 |
| Netherlands | 2 |
| South Africa | 2 |
| Australia | 1 |
| Germany | 1 |
| Algeria | 1 |
| France | 1 |
| Greece | 1 |
| Guinea-Bissau | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| Morocco | 1 |
| Macau SAR China | 1 |
| Mauritius | 1 |
| Malawi | 1 |
| Norway | 1 |
| Nepal | 1 |
| Sweden | 1 |
| São Tomé & Príncipe | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 25 |
| Lisbon | 10 |
| Anadia | 2 |
| Luanda | 1 |
