Statistics for Representação da doença no cinema documentário autobiográfico
Total visits
| views | |
|---|---|
| Representação da doença no cinema documentário autobiográfico | 331 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Serafim Ramos (2014) Representação da doença no cinema.pdf | 264 |
Top country views
| views | |
|---|---|
| Portugal | 156 |
| Brazil | 97 |
| United States | 34 |
| France | 5 |
| Cape Verde | 4 |
| China | 3 |
| Angola | 2 |
| Germany | 2 |
| India | 2 |
| Netherlands | 2 |
| Sweden | 2 |
| Vietnam | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Luxembourg | 1 |
| Paraguay | 1 |
Top city views
| views | |
|---|---|
| Fortaleza | 6 |
