Statistics for Ampliando conceitos para o paradigma de educação digital OnLIFE
Total visits
| views | |
|---|---|
| Ampliando conceitos para o paradigma de educação digital OnLIFE | 376 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 21039-Texto do Trabalho-85489-1-10-20201230.pdf | 212 |
| TMGIBE_MartaMatos.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 178 |
| Portugal | 85 |
| United States | 27 |
| Poland | 7 |
| China | 3 |
| Costa Rica | 3 |
| Argentina | 2 |
| Germany | 2 |
| Indonesia | 2 |
| Vietnam | 2 |
| Australia | 1 |
| Benin | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Israel | 1 |
| India | 1 |
| Iran | 1 |
| Philippines | 1 |
| Romania | 1 |
| El Salvador | 1 |
Top city views
| views | |
|---|---|
| Barbacena | 5 |
| Lisbon | 5 |
| El Cajon | 2 |
| Treze Tilias | 2 |
| Dianópolis | 1 |
| Marília | 1 |
| Patos de Minas | 1 |
| Sao Vendelino | 1 |
| São Luís | 1 |
| São Paulo | 1 |
