Statistics for "You are welcome in Portugal”: conviction and convenience in framing today’s portuguese politics on european burden sharing of refugees
Total visits
| views | |
|---|---|
| "You are welcome in Portugal”: conviction and convenience in framing today’s portuguese politics on european burden sharing of refugees | 592 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PAULO-MANUEL-COSTA-and-LUCIO-SOUSA-You-are-welcome-in-Portugal-conviction-and-convenience-in-framing-today’s-Portuguese-politics-on-European-burden-sharing-of-refugees-v2.pdf | 648 |
| null | 1 |
| E_book_Quantitativos (1).pdf | 1 |
| null | 1 |
| Moreira & Barros (2020) Sincrono&assincrono.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 279 |
| United States | 82 |
| Germany | 25 |
| United Kingdom | 24 |
| Belgium | 13 |
| Spain | 13 |
| Australia | 12 |
| Netherlands | 12 |
| Brazil | 10 |
| France | 10 |
| Switzerland | 9 |
| Canada | 8 |
| Slovenia | 7 |
| Norway | 6 |
| China | 4 |
| Denmark | 4 |
| Hungary | 4 |
| Ireland | 4 |
| Italy | 4 |
| Turkey | 4 |
| Argentina | 3 |
| Austria | 3 |
| Greece | 3 |
| Israel | 3 |
| Poland | 3 |
| Azerbaijan | 2 |
| Hong Kong SAR China | 2 |
| Iran | 2 |
| South Korea | 2 |
| Macau SAR China | 2 |
| Malaysia | 2 |
| Romania | 2 |
| Russia | 2 |
| Sweden | 2 |
| Singapore | 2 |
| Albania | 1 |
| Benin | 1 |
| Brunei | 1 |
| Chile | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| Finland | 1 |
| India | 1 |
| Iceland | 1 |
| Jamaica | 1 |
| Kazakhstan | 1 |
| Latvia | 1 |
| Mozambique | 1 |
| Nigeria | 1 |
| Philippines | 1 |
| Pakistan | 1 |
| Taiwan | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Manteigas | 3 |
| Lisbon | 2 |
