Statistics for Aprender a ser mãe e pai de uma filha e ou filho LGBT: o ativismo social e político das famílias
Total visits
| views | |
|---|---|
| Aprender a ser mãe e pai de uma filha e ou filho LGBT: o ativismo social e político das famílias | 536 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 4 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 3 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| TMRI_MFernandaFerreira.pdf | 1002 |
| Book Review “The Happiness Advantage” by Shawn Achor.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 217 |
| Brazil | 201 |
| United States | 37 |
| Germany | 5 |
| Mozambique | 5 |
| China | 4 |
| Netherlands | 3 |
| Cape Verde | 2 |
| Sweden | 2 |
| Argentina | 1 |
| Australia | 1 |
| Costa Rica | 1 |
| Algeria | 1 |
| Egypt | 1 |
| France | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| India | 1 |
| Iran | 1 |
| Japan | 1 |
| Luxembourg | 1 |
| Peru | 1 |
| Philippines | 1 |
| Poland | 1 |
| Romania | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Brasília | 6 |
| Porto | 4 |
| Teresina | 4 |
| Lisbon | 3 |
| Coimbra | 2 |
| Grândola | 2 |
| Flushing | 1 |
