Statistics for O uso de materiais autênticos com estudantes A1 no ensino de português língua não materna para fins específicos
Total visits
| views | |
|---|---|
| O uso de materiais autênticos com estudantes A1 no ensino de português língua não materna para fins específicos | 562 |
Total visits per month
| views | |
|---|---|
| May 2025 | 3 |
| June 2025 | 2 |
| July 2025 | 2 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 6 |
| November 2025 | 3 |
File Visits
| views | |
|---|---|
| TD_PedroCaeiro .pdf | 401 |
Top country views
| views | |
|---|---|
| Portugal | 209 |
| Germany | 99 |
| Ukraine | 56 |
| United Kingdom | 44 |
| Macau SAR China | 29 |
| United States | 28 |
| Brazil | 20 |
| Israel | 13 |
| Ireland | 6 |
| France | 5 |
| Angola | 4 |
| Canada | 4 |
| Spain | 4 |
| Mozambique | 4 |
| Australia | 3 |
| Argentina | 2 |
| China | 2 |
| Czechia | 2 |
| Guinea-Bissau | 2 |
| Haiti | 2 |
| Hungary | 2 |
| Luxembourg | 2 |
| Romania | 2 |
| Singapore | 2 |
| Switzerland | 1 |
| Indonesia | 1 |
| Iraq | 1 |
| Iran | 1 |
| Italy | 1 |
| Jordan | 1 |
| Latvia | 1 |
| Norway | 1 |
| Russia | 1 |
| Sweden | 1 |
| Timor-Leste | 1 |
| Tanzania | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 7 |
| Nanterre | 3 |
| Almada | 2 |
| Amadora | 2 |
| Caneças | 2 |
| Sintra | 2 |
| Amman | 1 |
| Bissau | 1 |
| João Pessoa | 1 |
| Olhão | 1 |
