Statistics for A evolução da política cambial em Portugal e a nova política cambial do euro
Total visits
| views | |
|---|---|
| A evolução da política cambial em Portugal e a nova política cambial do euro | 1567 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| TMCFE_MariaCelesteFrazão.pdf | 3424 |
| Fóruns de discussão artigo.pdf | 1 |
| CIES.pdf | 1 |
| Mestrado Carlos Ferreira.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 1004 |
| Brazil | 201 |
| United States | 87 |
| Angola | 83 |
| Mozambique | 34 |
| São Tomé & Príncipe | 15 |
| China | 13 |
| Cape Verde | 11 |
| Germany | 9 |
| A2 | 8 |
| European Union | 8 |
| Spain | 5 |
| Romania | 5 |
| Ukraine | 4 |
| United Kingdom | 3 |
| Ireland | 3 |
| Russia | 3 |
| Argentina | 2 |
| Chile | 2 |
| Czechia | 2 |
| France | 2 |
| Iran | 2 |
| Poland | 2 |
| A1 | 1 |
| Austria | 1 |
| Australia | 1 |
| Belgium | 1 |
| Bolivia | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Denmark | 1 |
| Greece | 1 |
| Guinea-Bissau | 1 |
| Croatia | 1 |
| India | 1 |
| Italy | 1 |
| Japan | 1 |
| Moldova | 1 |
| Macau SAR China | 1 |
| Netherlands | 1 |
| Thailand | 1 |
| Tunisia | 1 |
| Turkey | 1 |
| Uruguay | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Carnaxide | 3 |
| Amadora | 1 |
| Coimbra | 1 |
| London | 1 |
