Statistics for Heidegger, technology and sustainability: between intentionality, accountability and empowerment
Total visits
| views | |
|---|---|
| Heidegger, technology and sustainability: between intentionality, accountability and empowerment | 187 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| ICEIS_2017_308.pdf | 185 |
Top country views
| views | |
|---|---|
| United States | 106 |
| Portugal | 16 |
| United Kingdom | 7 |
| Brazil | 6 |
| China | 6 |
| Netherlands | 6 |
| Germany | 4 |
| France | 4 |
| Japan | 3 |
| Australia | 2 |
| Canada | 2 |
| Spain | 2 |
| Finland | 2 |
| India | 2 |
| Russia | 2 |
| Sweden | 2 |
| Venezuela | 2 |
| Austria | 1 |
| Belgium | 1 |
| Denmark | 1 |
| Ireland | 1 |
| Iran | 1 |
| Norway | 1 |
| Poland | 1 |
| Romania | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Samora Correia | 2 |
| Carregado | 1 |
| Lisbon | 1 |
