Statistics for The world is in my head : my body is in the world : a condição paratópica em Paul Auster : incidências e projecções do espaço na produção literária em prosa
Total visits
| views | |
|---|---|
| The world is in my head : my body is in the world : a condição paratópica em Paul Auster : incidências e projecções do espaço na produção literária em prosa | 334 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| TD_MariaClaraMarta.pdf | 3119 |
| Ramosetal2013.pdf | 1 |
| null | 1 |
| LC281.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 104 |
| United States | 59 |
| Brazil | 39 |
| China | 17 |
| Germany | 15 |
| France | 9 |
| Spain | 7 |
| Italy | 7 |
| United Kingdom | 4 |
| Hong Kong SAR China | 4 |
| Hungary | 3 |
| India | 3 |
| Ukraine | 3 |
| Australia | 2 |
| Belgium | 2 |
| Denmark | 2 |
| Iran | 2 |
| Sweden | 2 |
| Canada | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Ireland | 1 |
| Israel | 1 |
| Japan | 1 |
| South Korea | 1 |
| Mongolia | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Philippines | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
