Statistics for COVID-19 e estilo de vida saudável
Total visits
views | |
---|---|
COVID-19 e estilo de vida saudável | 252 |
Total visits per month
views | |
---|---|
December 2024 | 2 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Covid-19_COVID-19 e Estilos de Vida Saudável_Paula Vaz-Fernandes_CC.pdf(legacy) | 4888 |
null(legacy) | 9 |
TMCCA_SilviaSantos.pdf(legacy) | 1 |
null(legacy) | 1 |
MarcJacquinetPG61029TA2007.pdf(legacy) | 1 |
Excerto de art Smart Governance.pdf(legacy) | 1 |
Sales_2017_Doenças, Medicina e Magia_Hapi 5.pdf(legacy) | 1 |
TD_ManuelaTavares.pdf(legacy) | 1 |
Covid-19_COVID-19 e Estilos de Vida Saudável_Paula Vaz-Fernandes_CC.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 128 |
Brazil | 64 |
United States | 27 |
China | 4 |
Germany | 4 |
United Kingdom | 4 |
Peru | 2 |
Angola | 1 |
Canada | 1 |
Spain | 1 |
France | 1 |
Iran | 1 |
Italy | 1 |
Mongolia | 1 |
Mozambique | 1 |
Russia | 1 |
Timor-Leste | 1 |