Statistics for Introdução à investigação quantitativa e análise SPSS
Total visits
views | |
---|---|
Introdução à investigação quantitativa e análise SPSS | 723 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 19 |
February 2025 | 13 |
March 2025 | 19 |
April 2025 | 30 |
May 2025 | 15 |
June 2025 | 1 |
File Visits
views | |
---|---|
E_book_Quantitativos (1).pdf(legacy) | 14614 |
E_book_Quantitativos (1).pdf | 812 |
null(legacy) | 2 |
cha26.pdf(legacy) | 1 |
Pesquisa extensiva_SH-2012.pdf(legacy) | 1 |
null(legacy) | 1 |
Des(a)fiando Discursos355-362.pdf.pdf(legacy) | 1 |
fazendo genero_ARQUIVO_NataliaRamosFG9.pdf(legacy) | 1 |
null(legacy) | 1 |
Sebenta_MTI_LuisaCarvalho.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 624 |
United States | 83 |
Brazil | 29 |
Angola | 13 |
Mozambique | 8 |
Poland | 7 |
China | 6 |
Switzerland | 5 |
Cape Verde | 5 |
Germany | 3 |
United Kingdom | 3 |
Guinea-Bissau | 3 |
India | 3 |
Senegal | 2 |
Austria | 1 |
Bangladesh | 1 |
Canada | 1 |
Egypt | 1 |
Spain | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
Israel | 1 |
Iraq | 1 |
Italy | 1 |
Netherlands | 1 |
Philippines | 1 |
Romania | 1 |
Timor-Leste | 1 |
Turkey | 1 |
Ukraine | 1 |
Unknown Region | 1 |
Top city views
views | |
---|---|
Lisbon | 24 |
Porto | 9 |
Funchal | 5 |
Braga | 4 |
Carnaxide | 4 |
Grândola | 4 |
Evora | 3 |
Paços de Ferreira | 3 |
Torre de Dona Chama | 3 |
Vila Verde | 3 |
Albergaria-a-Velha | 2 |
Amadora | 2 |
Aveiro | 2 |
Fornos | 2 |
Lousada | 2 |
Maputo | 2 |
Peniche | 2 |
Rio de Janeiro | 2 |
Achada Monte | 1 |
Amares | 1 |
Amsterdam | 1 |
Arrifana | 1 |
Brasília | 1 |
Castro Verde Municipality | 1 |
Coimbra | 1 |
Cuiabá | 1 |
Faro | 1 |
Juiz de Fora | 1 |
Marinha Grande | 1 |
Nova Sintra | 1 |
Odivelas | 1 |
Portalegre | 1 |
Riba de Ave | 1 |
Samora Correia | 1 |
Vila Nova de Gaia | 1 |
Viseu | 1 |