Publicação
Young people in Portugal and the mediterranean diet: a case study
| datacite.subject.fos | Ciências Médicas | |
| datacite.subject.fos | Ciências Naturais | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| datacite.subject.sdg | 10:Reduzir as Desigualdades | |
| dc.contributor.author | Carapeto, Cristina | |
| dc.contributor.author | Guimarães, Maria Fátima | |
| dc.contributor.editor | CABI | |
| dc.date.accessioned | 2026-03-16T10:46:38Z | |
| dc.date.available | 2026-03-16T10:46:38Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The study assessed the adherence to the Mediterranean Diet (MD) among 467 secondary school students from the D. Afonso Sanches School Group, in Vila do Conde, Portugal, correlating the KIDMED index with data on eating habits, cooking methods, and socio-economic factors, collected through bespoke questionnaires designed by the authors. A high point-in-time adherence to the KIDMED index was observed (52.2% high), although actual eating practices diverged from MD principles: insufficient consumption of fruit (21%) and vegetables (19%), high fast-food intake (65%), and increased sedentary behaviour exacerbated by the COVID-19 pandemic. Identified barriers included the cost of fresh products (78%), limited Mediterranean options in school canteens (84%) and strong advertising influence (90%). It is recommended to articulate assessment tools (KIDMED and food frequency questionnaires), implement culinary workshops, revise school menus, provide incentives for local producers and promote food literacy campaigns, alongside extracurricular physical activity programmes. | eng |
| dc.identifier.citation | Carapeto,Cristina and de Fátima Guimarães,Maria, fsncases.2026.0002, Food Science and Nutrition Cases, doi:10.1079/fsncases.2026.0002, CABI, Young People in Portugal and the Mediterranean Diet – A Case Study, (2026) | |
| dc.identifier.doi | 10.1079/fsncases.2026.0002 | |
| dc.identifier.eissn | 3006-6395 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21720 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | CABI | |
| dc.relation.hasversion | https://www.cabidigitallibrary.org/doi/10.1079/fsncases.2026.0002 | |
| dc.relation.ispartofseries | Case Studies | |
| dc.rights.uri | N/A | |
| dc.subject | Mediterranean Diet | |
| dc.subject | Food adherence | |
| dc.subject | KIDMED Index | |
| dc.subject | Youth | |
| dc.subject | Food education | |
| dc.subject | Health policy | |
| dc.subject | Portugal | |
| dc.title | Young people in Portugal and the mediterranean diet: a case study | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Food Science and Nutrition Cases | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Carapeto | |
| person.familyName | Guimarães | |
| person.givenName | Cristina | |
| person.givenName | Maria Fátima | |
| person.identifier.ciencia-id | CF1B-684E-F1A2 | |
| person.identifier.orcid | 0000-0002-6884-7908 | |
| person.identifier.orcid | 0000-0002-6791-3950 | |
| relation.isAuthorOfPublication | 4066378d-0f65-429c-b6e1-f1f230107c94 | |
| relation.isAuthorOfPublication | 9654fec4-8d27-4447-9d67-4e64d6446ac9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4066378d-0f65-429c-b6e1-f1f230107c94 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- carapeto-de-fátima-guimarães-2026-young-people-in-portugal-and-the-mediterranean-diet-a-case-study.pdf
- Tamanho:
- 686.07 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.97 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
