Publication
Statistics and big data: different perspectives
datacite.subject.sdg | 08:Trabalho Digno e Crescimento Económico | pt_PT |
dc.contributor.author | Nunes, Sandra | |
dc.contributor.author | Oliveira, Teresa | |
dc.contributor.author | Oliveira, Amilcar | |
dc.date.accessioned | 2023-07-31T11:01:32Z | |
dc.date.available | 2023-07-31T11:01:32Z | |
dc.date.issued | 2020-11-24 | |
dc.description.abstract | Big Data has become the new slang in the world of information collection and analysis. The researches we conduct and the data we collect continue to grow, due to rapidly expansion of technology. Disciplines such as Computer Science, Engineering, and Statistics play a key role in the analysis of big data, each with its specificity but all equally important, an opinion that is not shared by all, being the Statistic considered the weakest link. This work attempts to show that Statistics have a distinct and essential role in this new world of Big Data, showing that Statistics and Big Data denote a crucial union. We will start with a brief introduction to Big Data and the several existing definitions. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1063/5.0026847 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.2/14664 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | AIP Publishing | pt_PT |
dc.relation | Centre of Statistics and its Applications | |
dc.relation | Center for Mathematics and Applications | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Statistics and big data: different perspectives | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centre of Statistics and its Applications | |
oaire.awardTitle | Center for Mathematics and Applications | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAT%2F00006%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAT%2F00297%2F2013/PT | |
oaire.citation.conferencePlace | Rodes | pt_PT |
oaire.citation.title | ICNAAM-2019. Proceedings of the International Conference on Numerical Analysis and Applied Mathematics | pt_PT |
oaire.citation.volume | 2293 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Oliveira | |
person.familyName | Oliveira | |
person.givenName | Teresa A. | |
person.givenName | Amilcar | |
person.identifier | 1155497 | |
person.identifier.ciencia-id | 8814-A54B-12DE | |
person.identifier.ciencia-id | 7110-61B4-B87F | |
person.identifier.orcid | 0000-0003-3283-9946 | |
person.identifier.orcid | 0000-0001-5500-7742 | |
person.identifier.rid | J-3077-2019 | |
person.identifier.scopus-author-id | 54403540300 | |
person.identifier.scopus-author-id | 55675222550 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 82b3cd70-88cc-4d31-b4b0-4705f8496c67 | |
relation.isAuthorOfPublication | 1c873476-22fd-4331-8286-ff5576ac3b0c | |
relation.isAuthorOfPublication.latestForDiscovery | 82b3cd70-88cc-4d31-b4b0-4705f8496c67 | |
relation.isProjectOfPublication | d32a443d-047e-4466-bf72-74391bea1db7 | |
relation.isProjectOfPublication | 8dfa24c7-b1bb-429b-a287-c4f51610768c | |
relation.isProjectOfPublication.latestForDiscovery | d32a443d-047e-4466-bf72-74391bea1db7 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 8-Sandra_Nunes_Teresa_Oliveira_extended_abstract_ICNAAM2018-3.pdf
- Size:
- 161.53 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: