Publication
Regular clinical use bispectral index monitoring may result in lighter depth of anesthesia as reflected in average higher bispectral index values
| dc.contributor.author | Nunes, Catarina S. | |
| dc.contributor.author | Ferreira, David A. | |
| dc.contributor.author | Antunes, Luís M. | |
| dc.contributor.author | Amorim, Pedro | |
| dc.date.accessioned | 2023-05-30T14:07:48Z | |
| dc.date.available | 2023-05-30T14:07:48Z | |
| dc.date.issued | 2005 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Catarina S. Nunes, David A. Ferreira, Luís M. Antunes, Pedro Amorim; Regular Clinical Use Bispectral Index Monitoring May Result in Lighter Depth of Anesthesia as Reflected in Average Higher Bispectral Index Values. Anesthesiology 2005; 103:1320–1321 | pt_PT |
| dc.identifier.doi | 10.1097/00000542-200512000-00042 | pt_PT |
| dc.identifier.eissn | 0003-3022 | |
| dc.identifier.issn | 1528-1175 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/13913 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation.publisherversion | https://pubs.asahq.org/anesthesiology/article/103/6/1320/7892/Regular-Clinical-Use-Bispectral-Index-Monitoring | pt_PT |
| dc.title | Regular clinical use bispectral index monitoring may result in lighter depth of anesthesia as reflected in average higher bispectral index values | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POSC/POSC%2FEEA-SRI%2F57607%2F2004/PT | |
| oaire.citation.endPage | 1321 | pt_PT |
| oaire.citation.issue | 6 | pt_PT |
| oaire.citation.startPage | 1320 | pt_PT |
| oaire.citation.title | Anesthesiology | pt_PT |
| oaire.citation.volume | 103 | pt_PT |
| oaire.fundingStream | POSC | |
| person.familyName | Nunes | |
| person.familyName | Amorim | |
| person.givenName | Catarina S. | |
| person.givenName | Pedro | |
| person.identifier.ciencia-id | 691F-CDC2-E26A | |
| person.identifier.orcid | 0000-0002-8357-0994 | |
| person.identifier.orcid | 0000-0001-7466-4174 | |
| person.identifier.scopus-author-id | 55429654100 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
| relation.isAuthorOfPublication | 1ef321dd-4f09-493c-b801-e9a99b28947d | |
| relation.isAuthorOfPublication.latestForDiscovery | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
| relation.isProjectOfPublication | f2a43f85-750a-46d9-96d6-d38d57bd0425 | |
| relation.isProjectOfPublication.latestForDiscovery | f2a43f85-750a-46d9-96d6-d38d57bd0425 |
