Publicação
Microplastic ingestion in demersal and benthic species from the Portuguese coast: Scyliorhinus canicula, Trisopterus luscus, Polybius henslowii
| dc.contributor.author | Pica, Rodrigo | |
| dc.contributor.author | Fernandes, João | |
| dc.contributor.author | Seixas, Sónia | |
| dc.contributor.author | Martins, Marta | |
| dc.date.accessioned | 2026-05-08T13:41:01Z | |
| dc.date.available | 2026-05-08T13:41:01Z | |
| dc.date.issued | 2026-03-06 | |
| dc.description.abstract | Microplastics (MPs) are increasingly prevalent pollutants in marine environments, impacting marine life and ecosystems worldwide. This study aimed to (i) characterise MPs in the gastrointestinal tracts (GITs) of three species commonly found on northeastern Atlantic waters: the small-spotted catshark (Scyliorhinus canicula), the pouting (Trisopterus luscus), and the Henslow's swimming crab (Polybius henslowii); and (ii) assess the potential for trophic transfer, as S. canicula is a known predator of the other two. Thirty individuals per species were collected by bottom-trawling off Figueira da Foz, Portugal. GITs were digested using 10% potassium hydroxide (KOH), filtered, and analysed by Fourier-transform infrared (FTIR) spectroscopy. 88 MPs were identified, primarily in S. canicula (0.89 ± 1.19 MP ind 1) and P. henslowii (0.54 ± 0.74 MP ind 1). No MPs were found in T. luscus, possibly due to its juvenile stage or short retention time. Frequencies of occurrence were 57% for S. canicula and 43% for P. henslowii, representing the first scientific record of MPs in the latter. The predominant MP types were fragments and fibres, mainly green, black, and transparent, with polyvinyl acetate and polyethylene terephthalate identified as the main polymers. Significant differences in MP colour and polymer composition between species suggest distinct exposure routes. Although the presence of MPs in a known prey species suggests potential trophic transfer, further research is needed to confirm bioaccumulation. These findings provide a valuable baseline for understanding plastic pollution in Portuguese coastal ecosystems and highlight the need for ongoing investigation into MP dynamics within marine food webs. | eng |
| dc.description.sponsorship | This work is funded by national funds provided by FCT - Fundação para a Ciência e a Tecnologia, I.P. (Portugal), through the projects UID/4292/2025 and UID/PRR/4292/2025 granted to MARE - Marine and Environmental Sciences Centre, and the project LA/P/0069/2020 (https://doi.org/10.54499/LA/P/0069/2020) granted to the Associate Laboratory ARNET - Aquatic Research Network. | |
| dc.identifier.citation | Pica, R., Fernandes, J., Seixas, S., & Martins, M. (2026). Microplastic ingestion in demersal and benthic species from the Portuguese coast: S. canicula, T. luscus, P. henslowii. Marine Environmental Research, 107967. | |
| dc.identifier.doi | 10.1016/j.marenvres.2026.107967 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/22010 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.relation.hasversion | https://doi.org/10.1016/j.marenvres.2026.107967 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Microplastics | |
| dc.subject | Bioaccumulation | |
| dc.subject | Biomagnification | |
| dc.subject | Marine pollution | |
| dc.subject | Scyliorhinus canicula | |
| dc.subject | Trisopterus luscus | |
| dc.subject | Polybius henslowii | |
| dc.title | Microplastic ingestion in demersal and benthic species from the Portuguese coast: Scyliorhinus canicula, Trisopterus luscus, Polybius henslowii | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | LA/P/0069/2020 | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0069%2F2020/PT | |
| oaire.citation.title | Marine Environmental Research | |
| oaire.citation.volume | 217 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Seixas | |
| person.givenName | Sónia | |
| person.identifier | 1994900 | |
| person.identifier.ciencia-id | D813-882D-0810 | |
| person.identifier.orcid | 0000-0002-9635-6321 | |
| person.identifier.rid | D-2750-2015 | |
| person.identifier.scopus-author-id | 56005549200 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 88c73c1d-edd3-4cc4-89b8-0dfd326393fe | |
| relation.isAuthorOfPublication.latestForDiscovery | 88c73c1d-edd3-4cc4-89b8-0dfd326393fe | |
| relation.isProjectOfPublication | bb8b4ba3-579d-4078-a002-041e66950eb8 | |
| relation.isProjectOfPublication.latestForDiscovery | bb8b4ba3-579d-4078-a002-041e66950eb8 |
