Publicação
A spatial statistics methodology for inspector allocation against fare evasion
| datacite.subject.fos | Ciências Sociais::Geografia Económica e Social | |
| datacite.subject.sdg | 16:Paz, Justiça e Instituições Eficazes | |
| dc.contributor.author | Freiria, Susana | |
| dc.contributor.author | Sousa, Nuno | |
| dc.date.accessioned | 2026-02-24T10:17:19Z | |
| dc.date.available | 2026-02-24T10:17:19Z | |
| dc.date.issued | 2026-01-24 | |
| dc.description.abstract | This article discusses public transport fare evasion from the point of view of the relations between inspection actions and detected evasion, with the aim of improving the efficacy of the former. By applying spatial statistics methods to a large dataset from Lisbon, Portugal, namely, entropy-based local bivariate relationships (LBR) and geographically weighted regression (GWR), it is shown that the two variables are associated in a widespread manner throughout the city, mostly in a linear way. Mapping out marginal gains from inspection actions then shows where they detect the most evaders, allowing transport companies to relocate their inspector teams in a more effective manner. Results for Lisbon show that gains in effectiveness of circa 50% can be obtained, mostly by moving some inspector teams from the centre of the city to the periphery during daytime. The methodology requires only inspection/detection databases, which transport companies usually have, making it a valuable, practical tool to combat fare evasion. | eng |
| dc.identifier.citation | Freiria S, Sousa N (2026). A Spatial Statistics Methodology for Inspector Allocation Against Fare Evasion. ISPRS International Journal of Geo-Information, 15(2):53 | |
| dc.identifier.doi | 10.3390/ijgi15020053 | |
| dc.identifier.eissn | 2220-9964 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21475 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Research Centre for Territory, Transports and Environment | |
| dc.relation | Institute for Systems Engineering and Computers at Coimbra | |
| dc.relation.hasversion | https://www.mdpi.com/2220-9964/15/2/53 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Fare evasion | |
| dc.subject | Public transport | |
| dc.subject | Local bivariate relationships | |
| dc.subject | Geographically weighted regression | |
| dc.title | A spatial statistics methodology for inspector allocation against fare evasion | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDP/04427/2020 | |
| oaire.awardNumber | UID/Multi/00308/2013 | |
| oaire.awardTitle | Research Centre for Territory, Transports and Environment | |
| oaire.awardTitle | Institute for Systems Engineering and Computers at Coimbra | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04427%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F00308%2F2013/PT | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 53 | |
| oaire.citation.title | ISPRS International Journal of Geo-Information | |
| oaire.citation.volume | 15 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Freiria | |
| person.familyName | Sousa | |
| person.givenName | Susana | |
| person.givenName | Nuno | |
| person.identifier.ciencia-id | E914-E920-B2A0 | |
| person.identifier.orcid | 0000-0002-5736-3289 | |
| person.identifier.orcid | 0000-0002-2681-5035 | |
| person.identifier.rid | E-8428-2015 | |
| person.identifier.rid | F-5307-2014 | |
| person.identifier.scopus-author-id | 56152445400 | |
| person.identifier.scopus-author-id | 7003438443 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | e86e57ff-9916-4e99-b220-66060897538b | |
| relation.isAuthorOfPublication | 0d49a6e8-e597-4edf-a203-a426d69abd77 | |
| relation.isAuthorOfPublication.latestForDiscovery | e86e57ff-9916-4e99-b220-66060897538b | |
| relation.isProjectOfPublication | aeeeea46-9621-4ccb-b1fb-37045d3be549 | |
| relation.isProjectOfPublication | 3f845bb1-e99a-4a27-b432-a148ec7436db | |
| relation.isProjectOfPublication.latestForDiscovery | aeeeea46-9621-4ccb-b1fb-37045d3be549 |
