Publication
Performance of blink reflex in patients during anesthesia induction with propofol and remifentanil: prediction probabilities and multinomial logistic analysis
dc.contributor.author | Ferreira, Ana Isabel Leitão | |
dc.contributor.author | Vide, Sérgio | |
dc.contributor.author | Felgueiras, João | |
dc.contributor.author | Cardoso, Márcio | |
dc.contributor.author | Amorim, Pedro | |
dc.contributor.author | Mendes, Joaquim | |
dc.contributor.author | Nunes, Catarina S. | |
dc.date.accessioned | 2021-01-18T13:43:14Z | |
dc.date.available | 2021-01-18T13:43:14Z | |
dc.date.issued | 2020-11-14 | |
dc.description.abstract | The amount of propofol needed to induce loss of responsiveness varied widely among patients, and they usually required less than the initial dose recommended by the drug package inserts. Identifying precisely the moment of loss of responsiveness will determine the amount of propofol each patient needs. Currently, methods to decide the exact moment of loss of responsiveness are based on subjective analysis, and the monitors that use objective methods fail in precision. Based on previous studies, we believe that the blink reflex can be useful to characterize, more objectively, the transition from responsiveness to unresponsiveness. The purpose of this study is to investigate the relation between the electrically evoked blink reflex and the level of sedation/anesthesia measured with an adapted version of the Richmond Agitation-Sedation Scale, during the induction phase of general anesthesia with propofol and remifentanil. Adding the blink reflex to other variables may allow a more objective assessment of the exact moment of loss of responsiveness and a more personalized approach to anesthesia induction. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Ferreira, A.L., Nunes, C.S., Vide, S. et al. Performance of blink reflex in patients during anesthesia induction with propofol and remifentanil: prediction probabilities and multinomial logistic analysis. BioMed Eng OnLine 19, 84 (2020). https://doi.org/10.1186/s12938-020-00828-6 | pt_PT |
dc.identifier.doi | 10.1186/s12938-020-00828-6 | pt_PT |
dc.identifier.issn | 1475-925X | |
dc.identifier.uri | http://hdl.handle.net/10400.2/10414 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer Nature | pt_PT |
dc.relation | Advanced Consciousness Assessment for Anaesthesia | |
dc.relation.publisherversion | https://biomedical-engineering-online.biomedcentral.com/articles/10.1186/s12938-020-00828-6 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Prediction | pt_PT |
dc.subject | Blink reflex | pt_PT |
dc.subject | Loss of responsiveness | pt_PT |
dc.title | Performance of blink reflex in patients during anesthesia induction with propofol and remifentanil: prediction probabilities and multinomial logistic analysis | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Advanced Consciousness Assessment for Anaesthesia | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F98915%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FEMS%2F50022%2F2013/PT | |
oaire.citation.startPage | 84 | pt_PT |
oaire.citation.title | BioMedical Engineering OnLine | pt_PT |
oaire.fundingStream | 5876 | |
person.familyName | Ferreira | |
person.familyName | Vide | |
person.familyName | Amorim | |
person.familyName | Mendes | |
person.familyName | Nunes | |
person.givenName | Ana | |
person.givenName | Sérgio | |
person.givenName | Pedro | |
person.givenName | Joaquim | |
person.givenName | Catarina S. | |
person.identifier | R-000-7HY | |
person.identifier.ciencia-id | 791E-88E5-5BD7 | |
person.identifier.ciencia-id | 301B-ED0C-A4FE | |
person.identifier.ciencia-id | 691F-CDC2-E26A | |
person.identifier.orcid | 0000-0003-2350-6947 | |
person.identifier.orcid | 0000-0002-8185-2250 | |
person.identifier.orcid | 0000-0001-7466-4174 | |
person.identifier.orcid | 0000-0003-4254-1879 | |
person.identifier.orcid | 0000-0002-8357-0994 | |
person.identifier.rid | H-8140-2014 | |
person.identifier.rid | O-5655-2016 | |
person.identifier.scopus-author-id | 57204246003 | |
person.identifier.scopus-author-id | 55429654100 | |
person.identifier.scopus-author-id | 35931916900 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e49bed16-c1ae-4be4-9950-a01d09284de0 | |
relation.isAuthorOfPublication | 2c15796f-3ff6-4b33-967c-8e85857f0b6c | |
relation.isAuthorOfPublication | 1ef321dd-4f09-493c-b801-e9a99b28947d | |
relation.isAuthorOfPublication | 62b77e88-8a5d-4e39-acc1-62464e78c7c0 | |
relation.isAuthorOfPublication | cc3069ec-f930-455f-9226-b77e5d2dc14b | |
relation.isAuthorOfPublication.latestForDiscovery | 1ef321dd-4f09-493c-b801-e9a99b28947d | |
relation.isProjectOfPublication | 6f54b061-d2f7-4bb5-9903-35dc5f583238 | |
relation.isProjectOfPublication | 865cc3ce-7230-4c36-83b4-1ed7d9ee9ea8 | |
relation.isProjectOfPublication.latestForDiscovery | 865cc3ce-7230-4c36-83b4-1ed7d9ee9ea8 |
Files
Original bundle
1 - 1 of 1