Publicação
Optimization of extraction of bioactive compounds from piper corcovadensis C.DC leaves using a generalized linear model
| datacite.subject.fos | Ciências Naturais::Ciências Químicas | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Fontoura, Bruno Henrique | |
| dc.contributor.author | Ramos, Luciano de Souza | |
| dc.contributor.author | Dallacorte, Lucas Vinícius | |
| dc.contributor.author | Rodrigues, Michelle Fernanda Faita | |
| dc.contributor.author | Marchese, José Abramo | |
| dc.contributor.author | Fernandes, Tiago | |
| dc.contributor.author | Cunha, Mário Antônio Alves da | |
| dc.contributor.author | Lima, Vanderlei Aparecido de | |
| dc.contributor.author | Carpes, Solange Teresinha | |
| dc.date.accessioned | 2026-02-24T12:54:22Z | |
| dc.date.available | 2026-02-24T12:54:22Z | |
| dc.date.issued | 2025-08-12 | |
| dc.description.abstract | This concerns P. corcovadensis, an endemic plant of Brazil commonly used by the population due to its therapeutic properties. Optimizing chemical extraction conditions is critical for increasing the availability of bioactive compounds from plants. These compounds have antioxidant potential derived from a plant’s specialized metabolism and can exhibit a variety of biological actions. Therefore, statistical tools such as the Random Forest and Lazy KStar machine learning algorithms were used to determine the optimal condition for the extraction of phenolic compounds from P. corcovadensis leaves, with model evaluated by coefficient of determination (R2), mean square root of calibration error (RMSEC), and residual predictive deviation (RPD). The optimal extraction condition was obtained using a mixture of 80/20% (ethanol/water) at 70 °C for 120 min. For those extracts, there were 11.64 ± 0.04 mg GAE g-1 and antioxidant activity of 21.27 ± 0.53 mmol Trolox g-1, 33.15 ± 11.66 mmol Trolox g-1, and 13.47 ± 1.37 mmol Fe2+ by DPPH, ABTS and FRAP tests. With this study, we have shown that mathematical modelling can also be helpful in experimental sciences and can be used to develop predictive models. It was possible to develop predictive models for total phenolic compounds determination using the Random Forest and Lazy KStar machine learning algorithms. The Random Forest algorithm performed very well for DPPH modelling, giving us the confidence to use it to prediction antioxidant activity. | eng |
| dc.description.sponsorship | The authors gratefully acknowledge scholarship from the Brazilian National Research Council (CNPq), the Coordination for the Improvement of Higher-Level Personnel (CAPES), and Fundação Araucária. The authors also gratefully acknowledge the Foundation for Science and Technology (FCT) through the projects UIDB/00239/2020 [CEF], UIDP/00100/2020 [CQE] ( h t t p s : / / d o i . o r g / 1 0 . 5 4 4 9 9 / U I D P / 0 0 1 0 0 / 2 0 2 0), UIDB/00100/2020 [CQE] ( h t t p s : / / d o i . o r g / 1 0 . 5 4 4 9 9 / U I D B / 0 0 1 0 0 / 2 0 2 0), LA/P/0056/2020 ( h t t p s : / / d o i . o r g / 1 0 . 5 4 4 9 9 / L A / P / 0 0 5 6 / 2 0 2 0), contract CEECIND/02725/2018. | |
| dc.identifier.citation | Bruno Henrique Fontoura, Luciano de Souza Ramos, Lucas Vinícius Dallacorte, Michelle Fernanda Faita Rodrigues, José Abramo Marchese, Tiago Adriano Fernandes, Mário Antônio Alves da Cunha, Vanderlei Aparecido de Lima, Solange Teresinha Carpes, Optimization of extraction of bioactive compounds from Piper corcovadensis C.DC leaves using a generalized linear model, Journal of Food Science and Technology, July 2025, https://doi.org/10.1007/s13197-025-06433-6 | |
| dc.identifier.doi | 10.1007/s13197-025-06433-6 | |
| dc.identifier.issn | 0975-8402 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21487 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | Forest Research Centre | |
| dc.relation | Centro de Química Estrutural | |
| dc.relation | Institute of Molecular Sciences | |
| dc.relation | Multifunctional BioMOFs for increased antimicrobial efficiency and antibiofilm applications | |
| dc.relation.hasversion | https://link.springer.com/article/10.1007/s13197-025-06433-6#citeas | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Specialized metabolism | |
| dc.subject | Phenolic compounds | |
| dc.subject | Antioxidant activity | |
| dc.subject | Generalized linear model | |
| dc.subject | Machine learning | |
| dc.title | Optimization of extraction of bioactive compounds from piper corcovadensis C.DC leaves using a generalized linear model | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Forest Research Centre | |
| oaire.awardTitle | Centro de Química Estrutural | |
| oaire.awardTitle | Institute of Molecular Sciences | |
| oaire.awardTitle | Multifunctional BioMOFs for increased antimicrobial efficiency and antibiofilm applications | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00239%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00100%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0056%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10400.2/19867 | |
| oaire.citation.title | Journal of Food Science and Technology | |
| oaire.citation.volume | 2025 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | CEEC IND 2018 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Fernandes | |
| person.givenName | Tiago | |
| person.identifier.ciencia-id | 8810-5C8A-08D0 | |
| person.identifier.orcid | 0000-0002-3374-612X | |
| person.identifier.rid | B-6777-2013 | |
| person.identifier.scopus-author-id | 24449123500 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | fc21c4fc-108e-4b02-8413-5b06a96d97cc | |
| relation.isAuthorOfPublication.latestForDiscovery | fc21c4fc-108e-4b02-8413-5b06a96d97cc | |
| relation.isProjectOfPublication | 6cd862c1-1cd6-4a81-a1a8-ea517b91f679 | |
| relation.isProjectOfPublication | 8945d5be-8e4c-445b-8a1f-b8b2ec77688c | |
| relation.isProjectOfPublication | dc7b7435-c1fc-4c61-aed4-88d3762379ba | |
| relation.isProjectOfPublication | b7b34d99-c097-48bb-9a0e-63a53cddf506 | |
| relation.isProjectOfPublication.latestForDiscovery | 6cd862c1-1cd6-4a81-a1a8-ea517b91f679 |
