Publicação
Integrating local ecological knowledge and scientific surveys: a pathway to understanding benthic mesophotic ecosystems
| dc.contributor.author | Neto, Regina | |
| dc.contributor.author | Seixas, Sónia | |
| dc.contributor.author | Gomes, Pedro | |
| dc.date.accessioned | 2026-05-29T14:02:41Z | |
| dc.date.available | 2026-05-29T14:02:41Z | |
| dc.date.issued | 2026-04-04 | |
| dc.description.abstract | Marine ecosystems face increasing anthropogenic pressures, highlighting the need for effective conservation strategies such as Marine Protected Areas (MPAs). Knowledge gaps are particularly evident in mesophotic ecosystems (MEs), which provide vital ecological functions but are difficult to study due to logistical and technological challenges. This study explores the role of Local Ecological Knowledge (LEK) as a complementary tool to Remote Operated Vehicle (ROV) surveys for characterising MEs in Northern Portugal. We conducted 59 interviews with fishers to gather information on species distribution, depth ranges, habitat associations, and conservation views. Simultaneously, 187 ROV dives recorded species presence and habitat features. Fishers reported a high diversity of species, including several Vulnerable Marine Ecosystem (VME) indicators, some absent from ROV observations, thus expanding biodiversity records for the region. Comparisons revealed both overlaps and discrepancies, emphasising the complementarity of LEK and ROV methods. Fishers broadly recognised the ecological importance of corals and sponges and showed support for conservation measures, although opinions varied among different fishing groups. Our findings demonstrate that combining LEK with scientific surveys improves biodiversity assessments, helps identify key conservation areas, and fosters collaborative efforts to protect mesophotic ecosystems amidst increasing human impacts. | eng |
| dc.description.sponsorship | Open access funding provided by FCT|FCCN (b-on). All studies were conducted with the financial support received by the thesis author through an FCT fellowship (UI/BD/151013/2021), hosted by the University of Minho (Portugal), as part of the PhD programme in Environmental and Molecular Biology (PDBMA), with additional financial support from Atlantida II (ref. NORTE2030-FEDER-01799200), cofinanced by the European Union through the NORTE 2030 Regional Programme and the European Regional Development Fund (ERDF), as well as from MarUminho (Calouste Gulbenkian Foundation) projects. Further support was also provided by Contrato-Programa UID/04050/2025 funded by FCT I.P., https://doi.org/10.54499/UID/04050/2025, and the project LA/P/0069/2020 granted to the Associate Laboratory ARNET, https://doi.org/10.54499/LA/P/0069/2020.The work of SS was supported by UID/04292/2025 and doi: https://doi.org/10.54499/LA/P/0069/2020. | |
| dc.identifier.citation | Neto, R.C., Seixas, S. & Gomes, P.T. Integrating local ecological knowledge and scientific surveys: a pathway to understanding benthic mesophotic ecosystems. Biodivers Conserv 35, 132 (2026). https://doi.org/10.1007/s10531-026-03338-4 | |
| dc.identifier.doi | 10.1007/s10531-026-03338-4 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/22090 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | Gorgónias como formadoras de habitat | |
| dc.relation | MARE - Marine and Environmental Sciences Centre | |
| dc.relation | Aquatic Research Infrastructure Network | |
| dc.relation.hasversion | https://link.springer.com/article/10.1007/s10531-026-03338-4 | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Biodiversity conservation | |
| dc.subject | Local ecological knowledge | |
| dc.subject | Mesophotic ecosystems | |
| dc.subject | Northern Portugal | |
| dc.subject | Remote operated vehicles | |
| dc.subject | Vulnerable marine ecosystems | |
| dc.title | Integrating local ecological knowledge and scientific surveys: a pathway to understanding benthic mesophotic ecosystems | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UI/BD/151013/2021 | |
| oaire.awardNumber | UID/MAR/04292/2013 | |
| oaire.awardNumber | LA/P/0069/2020 | |
| oaire.awardTitle | Gorgónias como formadoras de habitat | |
| oaire.awardTitle | MARE - Marine and Environmental Sciences Centre | |
| oaire.awardTitle | Aquatic Research Infrastructure Network | |
| oaire.awardURI | http://hdl.handle.net/10400.2/22089 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMAR%2F04292%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0069%2F2020/PT | |
| oaire.citation.endPage | 25 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Biodiversity and Conservation | |
| oaire.citation.volume | 35 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Seixas | |
| person.givenName | Sónia | |
| person.identifier | 1994900 | |
| person.identifier.ciencia-id | D813-882D-0810 | |
| person.identifier.orcid | 0000-0002-9635-6321 | |
| person.identifier.rid | D-2750-2015 | |
| person.identifier.scopus-author-id | 56005549200 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 88c73c1d-edd3-4cc4-89b8-0dfd326393fe | |
| relation.isAuthorOfPublication.latestForDiscovery | 88c73c1d-edd3-4cc4-89b8-0dfd326393fe | |
| relation.isProjectOfPublication | 567f0620-281d-4f88-a398-7eadf2cb2c78 | |
| relation.isProjectOfPublication | 842e1712-466c-4eeb-907f-6dae58e90fcd | |
| relation.isProjectOfPublication | bb8b4ba3-579d-4078-a002-041e66950eb8 | |
| relation.isProjectOfPublication.latestForDiscovery | 567f0620-281d-4f88-a398-7eadf2cb2c78 |
