Publicação
Clinical prediction and spatial statistical analysis of ascending thoracic aortic aneurysm structure
| datacite.subject.fos | Ciências Naturais::Matemáticas | |
| dc.contributor.author | Rodriguez, Katalina | |
| dc.contributor.author | Carvalho, Alda | |
| dc.contributor.author | Valente, Rodrigo | |
| dc.contributor.author | Xavier, José | |
| dc.contributor.author | Tomás, António | |
| dc.date.accessioned | 2026-02-02T13:59:22Z | |
| dc.date.available | 2026-02-02T13:59:22Z | |
| dc.date.issued | 2026-01-09 | |
| dc.description.abstract | This study presents an analysis of data from patients with ascending thoracic aortic aneurysms (ATAAs). Two databases of 87 patients were available: one containing clinical variables and the other consisting of measurements of the maximum diameter taken along the ascending aorta. For the clinical database, both a supervised and an unsupervised learning method were applied to explore patterns within the data. On the other hand, for the ascending aorta dataset, experimental variograms were calculated, from which key parameters of interest were extracted. These parameters were then analyzed over time to assess temporal patterns. This analysis aimed to assess the emergence of similar patterns or behaviour in patients with aneurysms of comparable sizes. Based on the analyses conducted, the clinical variables with the greatest importance in surgical decision-making were identified, while the spatial statistical analysis revealed patterns that may be related to elasticity, stiffness, or deformations of the aorta | eng |
| dc.description.sponsorship | This research was funded by the Portuguese Foundation for Science and Technology (FCT, IP) under the projects “Fluid–structure interaction for functional assessment of ascending aortic aneurysms: a biomechanical-based approach towards clinical practice” (AneurysmTool) DOI: 10.54499/PTDC/EMD-EMD/1230/2021; UID/00667: Unidade de Investigação e Desenvolvimento em Engenharia Mecânica e Industrial (UNIDEMI); R. Valente Ph.D. grant 2022.12223.BD. A. Carvalho was partially supported by national funds through FCT- Fundação para a Ciência e a Tecnologia, I.P., in the framework of the unit ISEG Research; UID/06522/2025. A. C. Tomás was supported by Projetos de Investigação Clínica CUF Academic Center 2024. | |
| dc.identifier.citation | Oviedo Rodríguez, K., Carvalho, A., Valente, R., Xavier, J., & Tomás, A. C. (2026). Clinical Prediction and Spatial Statistical Analysis of Ascending Thoracic Aortic Aneurysm Structure. Mathematical and Computational Applications, 31(1), 10. https://doi.org/10.3390/mca31010010 | |
| dc.identifier.doi | 10.3390/mca31010010 | |
| dc.identifier.uri | http://hdl.handle.net/10400.2/21118 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Fluid-structure interaction for functional assessment of ascending aortic aneurysms: a biomechanical-based approach toward clinical practice | |
| dc.relation | ISEG Research in Economics and Management | |
| dc.relation.hasversion | https://www.mdpi.com/2297-8747/31/1/10 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Ascending aortic aneurysm | |
| dc.subject | Supervised and unsupervised methods | |
| dc.subject | Spatial statistics | |
| dc.subject | Variogram | |
| dc.title | Clinical prediction and spatial statistical analysis of ascending thoracic aortic aneurysm structure | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Fluid-structure interaction for functional assessment of ascending aortic aneurysms: a biomechanical-based approach toward clinical practice | |
| oaire.awardTitle | ISEG Research in Economics and Management | |
| oaire.awardURI | http://hdl.handle.net/10400.2/21116 | |
| oaire.awardURI | http://hdl.handle.net/10400.2/21117 | |
| oaire.fundingStream | Concurso de Projetos IC&DT em Todos os Domínios Científicos | |
| oaire.fundingStream | Avaliação UID 2023/2024 PRR | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Carvalho | |
| person.givenName | Alda | |
| person.identifier | AAA-4372-2021 | |
| person.identifier.ciencia-id | FD18-CBDD-B7C7 | |
| person.identifier.orcid | 0000-0003-2642-4947 | |
| person.identifier.scopus-author-id | 25027091800 | |
| relation.isAuthorOfPublication | cb806308-9989-403b-97b7-42d77143f6d5 | |
| relation.isAuthorOfPublication.latestForDiscovery | cb806308-9989-403b-97b7-42d77143f6d5 | |
| relation.isProjectOfPublication | 362e6f1d-9046-4b5b-9338-64c7854b912b | |
| relation.isProjectOfPublication | 1c27ad4c-fec3-4ae9-a67b-29c84c96e835 | |
| relation.isProjectOfPublication.latestForDiscovery | 362e6f1d-9046-4b5b-9338-64c7854b912b |
