Publication
Thermophysical properties of n-alkane system for low temperature thermal energy storage
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
dc.contributor.author | Nogueira, Bernardo A. | |
dc.contributor.author | Nikitin, Timur | |
dc.contributor.author | Diogo, Hermínio P. | |
dc.contributor.author | Fausto, Rui | |
dc.contributor.author | Fareleira, João | |
dc.contributor.author | Caetano, Fernando J. P. | |
dc.contributor.author | Sequeira, Maria Carolina | |
dc.date.accessioned | 2025-01-28T09:37:18Z | |
dc.date.available | 2025-01-28T09:37:18Z | |
dc.date.issued | 2024-06-24 | |
dc.description.abstract | Over the past few decades, the escalating need for energy has posed a significant and pressing challenge. For centuries, fossil fuels stood as the dominant energy source; however, due to their dwindling availability and environmental complications, renewable energies have emerged as the promising solution for the future [1]. The intermittent nature of renewable energy sources often results in a disconnect between energy production and consumption, underscoring the vital role of energy storage technologies in enhancing clean energy utilization [2]. Among various energy storage solutions, thermal energy storage (TES) shines as one of the most promising options, offering substantial energy storage capacity at a relatively low cost [3]. In this context, phase change materials (PCMs) are particularly crucial, namelyfor active cooling systems. N-alkanes have been widely investigated for TES applications due to their singular characteristics including their phase transition performance, among others [4]. The objective of this work is to characterize selected n-alkane systems, involving the construction of the solid-liquid binary phase diagrams, using differential scanning calorimetry (DSC) and Raman Spectroscopy. Additionally, the present research efforts seek to obtain the thermal conductivity of these systems. The ongoing investigations play a critical role towards understanding the properties of these systems, enabling to predict their thermal characteristics and performance as PCMs for TES applications. Particularly, for new PCMs phase equilibrium studies are essential to select the appropriate systems with the desired properties for each application. This work is focused on binary systems composed by odd and even alkanes, in particular the binary mixtures C8–C10, C9–C10, C9–C11 and C10–C12. These systems revealed different solid-liquid phase equilibrium behaviour at low temperatures, although three of these four systems exhibited promising capabilities to be used for TES applications at low temperatures. Detailed results on these binary systems will be presented and discussed. | eng |
dc.description.sponsorship | This work was supported by Fundação para a Ciência e a Tecnologia (FCT), Portugal, Projects UIDB/00100/2020 (https:// doi. org/ 10. 54499/ UIDB/ 00100/ 2020), UIDP/00100/2020 (https://doi. org/ 10. 54499/ UIDP/ 00100/ 2020), UIDB/00313/2020 (https:// doi. org/ 10. 54499/ UIDB/ 00313/ 2020), UIDP/00313/2020 (https:// doi. org/ 10. 54499/ UIDP/00313/ 2020) and IMS—LA/P/0056/2020UIDB/00100/2020 (https:// doi. org/ 10. 54499/ LA/P/ 0056/ 2020). M.C.M. Sequeira acknowledges the PhD grant funded by FCT ref. UI/BD/152239/2021 (https://doi.org/10.54499/UI/BD/152239/2021). M.C.M. Sequeira acknowledges the grant "Paper@USA" funded by Fundação Luso-Americana para o Desenvolvimento, FLAD. | |
dc.identifier.uri | http://hdl.handle.net/10400.2/19412 | |
dc.language.iso | eng | |
dc.peerreviewed | no | |
dc.relation | Centro de Química Estrutural | |
dc.relation | Coimbra Chemistry Center | |
dc.relation | Equilibrium and Transport Properties of Materials for Sustainable Low Temperature Energy Storage | |
dc.relation | UIDP/00313/2020 | |
dc.relation | UI/BD/152239/2021 | |
dc.relation.hasversion | https://www.thermosymposium.org/ | |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | |
dc.subject | n-Alkanes | |
dc.subject | Solid-liquid phase diagram | |
dc.subject | Energy storage | |
dc.subject | Phase Change Material (PCM) | |
dc.subject | Low temperature | |
dc.title | Thermophysical properties of n-alkane system for low temperature thermal energy storage | eng |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | Centro de Química Estrutural | |
oaire.awardTitle | Coimbra Chemistry Center | |
oaire.awardTitle | Equilibrium and Transport Properties of Materials for Sustainable Low Temperature Energy Storage | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00100%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00313%2F2020/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/UI%2FBD%2F152239%2F2021/PT | |
oaire.citation.title | Twenty-second Symposium on Thermophysical Properties, Boulder, CO, USA, June 23-28, 2024 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | OE | |
oaire.version | http://purl.org/coar/version/c_be7fb7dd8ff6fe43 | |
person.familyName | Fareleira | |
person.familyName | Caetano | |
person.familyName | Sequeira | |
person.givenName | João | |
person.givenName | Fernando J. P. | |
person.givenName | Maria Carolina | |
person.identifier.ciencia-id | 8E1B-F54C-8ABD | |
person.identifier.ciencia-id | DE17-708E-317F | |
person.identifier.ciencia-id | FF16-CEAC-461C | |
person.identifier.orcid | 0000-0002-8442-9386 | |
person.identifier.orcid | 0000-0002-6821-1694 | |
person.identifier.orcid | 0000-0002-9746-2281 | |
person.identifier.rid | H-8325-2012 | |
person.identifier.scopus-author-id | 6603840268 | |
person.identifier.scopus-author-id | 7004474824 | |
person.identifier.scopus-author-id | 57209026585 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | 22e737b9-e5ab-460d-9200-5d088c622c08 | |
relation.isAuthorOfPublication | f36ab422-62f8-4432-965c-73e36b0d25a2 | |
relation.isAuthorOfPublication | 659a41ab-b9f0-4e51-a4ea-2558038f6148 | |
relation.isAuthorOfPublication.latestForDiscovery | 22e737b9-e5ab-460d-9200-5d088c622c08 | |
relation.isProjectOfPublication | 827740fc-9d32-4c94-83b4-4d6d5c2c523c | |
relation.isProjectOfPublication | 4db82b2d-bb5a-443d-9fb3-71946cb0161b | |
relation.isProjectOfPublication | 991efc62-c38d-49b5-a606-a2e34fea8dff | |
relation.isProjectOfPublication.latestForDiscovery | 827740fc-9d32-4c94-83b4-4d6d5c2c523c |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Apresentação_MCarolinaSequeira_22ndSTP_Colorado2024_.pdf
- Size:
- 2.68 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.97 KB
- Format:
- Item-specific license agreed upon to submission
- Description: