Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 48
| Issue Date | Title | Author(s) | Type | Access Type |
| 2017 | Editorial: [Interview with Paulo Dias – Rector of Universidade Aberta, Portugal] | Douce, Chris; Teixeira, A.; Caeiro, Sandra | article |  |
| 2017 | Using a coastal storm hazard index to assess storm impacts in Lisbon | Jaranovic, Bogdan; Trindade, Jorge; Ribeiro, João; Silva, Adélio | article |  |
| 2018 | Caracterização multitemporal de barras e ilhas fluviais no baixo curso do rio Jaguaribe, Ceará-Brasil | Queiroz, Pedro Henrique Balduino; Pinheiro, Lidriana de Souza; Cavalcante, Andrea Alemida; Trindade, Jorge | article |  |
| 2016 | Environmental risk assessment in a contaminated estuary: an integrated weight of evidence approach as a decision support tool | Caeiro, Sandra; Fernandes, Ana Paula; Martinho, Ana Paula; Costa, P. M.; Silva, M. J.; Lavinha, J.; Dias, Carlos Matias; Machado, A.; Castanheira, I.; Costa, M. H. | article |  |
| 2018 | Employee-driven sustainability performance assessment in public organisations | Coutinho, Vera; Domingues, Ana Rita; Caeiro, Sandra; Painho, Marco; Antunes, Paula; Santos, Rui; Videira, Nuno; Walker, Richard M.; Huisingh, Donald; Ramos, Tomás B. | article |  |
| 2017 | Reinvigorating the sustainable development research agenda: the role of the sustainable development goals (SDG) | Leal Filho, Walter; Azeiteiro, Ulisses; Alves, Fátima; Pace, Paul; Mifsud, Mark; Brandli, Luciana; Caeiro, Sandra; Disterheft, Antje | article |  |
| 1-Dec-2017 | An epidemiological approach to characterise the human exposure pathways in a contaminated estuarine environment | Machado, Ausenda; Fernandes, Ana Paula; Paixão, Eleonora; Caeiro, Sandra; Dias, Carlos Matias | article |  |
| 2017 | Identifying and overcoming obstacles to the implementation of sustainable development at universities | Leal Filho, Walter; Wu, Yen-Chun Jim; Brandli, Luciana Londero; Avila, Lucas Veiga; Azeiteiro, Ulisses; Caeiro, Sandra; Madruga, Lucia Rejane da Rosa Gama | article |  |
| 2017 | Sustainability and distance learning: a diverse European experience? | Bell, Simon; Douce, Chris; Caeiro, Sandra; Teixeira, António; Martín-Aranda, Rosa; Otto, Daniel | article |  |
| 15-May-2017 | Assessing university student perceptions and comprehension of climate change (Portugal, Mexico and Mozambique) | Morgado, Fernando; Nicolau, Paula Bacelar; Rendon von Osten, Jaime; Santos, Paulo; Nicolau, Leonor Bacelar; Farooq, Harith; Alves, Fátima; Soares, Amadeu M. V. M.; Azeiteiro, Ulisses | article |  |
| Nov-2017 | Liquefied Natural Gas as an alternative fuel: a regional-level social cost-benefit appraisal | Moreira, Paulo Pires; Caetano, Fernando J. P. | article |  |
| Dec-2014 | An integrative assessment to determine the genotoxic hazard of estuarine sediments: combining cell and whole-organism responses | Costa, Pedro M.; Pinto, Miguel; Vicente, Ana; Gonçalves, Cátia; Rodrigo, Ana; Louro, Henriqueta; Costa, Maria Helena; Caeiro, Sandra; Silva, Maria João | article |  |
| 2014 | An open participatory conceptual framework to support state of the environment and sustainability reports | Ramos, Tomás B.; Martins, Ivone P.; Martinho, Ana Paula; Douglas, Calbert; Painho, Marco; Caeiro, Sandra | article |  |
| 2014 | Human hepatoma cells exposed to estuarine sediment contaminant extracts permitted the differentiation between cytotoxic and pro-mutagenic fractions | Pinto, Miguel; Costa, Pedro M.; Louro, Henriqueta; Costa, Maria Helena; Lavinha, João; Caeiro, Sandra; Silva, Maria João | article |  |
| Feb-2014 | Determining oxidative and non-oxidative genotoxic effects driven by estuarine sediment contaminants on a human hepatoma cell line | Costa, Pedro M.; Louro, Henriqueta; Costa, Maria Helena; Lavinha, João; Caeiro, Sandra; Silva, Maria João | article |  |
| Sep-2014 | Perceção das populações locais face à sustentabilidade dos serviços das zonas costeiras: o caso da Lagoa de Santo André, Portugal | Santinhos, Armando José; Martinho, Ana Paula; Caeiro, Sandra | article |  |
| May-2014 | May sediment contamination be xenoestrogenic to benthic fish? : a case study with Solea senegalensis | Gonçalves, Cátia; Martins, Marta; Diniz, Mário; Costa, Maria Helena; Caeiro, Sandra; Costa, Pedro M. | article |  |
| 2014 | Shifts in estuarine zooplankton variability following extreme climate events: a comparison between drought and regular years | Marques, Sónia Coutrim; Primo, Ana Lígia; Martinho, Filipe; Azeiteiro, Ulisses; Pardal, Miguel | article |  |
| 2014 | Alterações climáticas, perceções e racionalidades | Viegas, Vanda; Azeiteiro, Ulisses; Dias, João A.; Alves, Fátima | article |  |
| 2014 | Temporal characterization of mercury accumulation at different trophic levels and implications for metal biomagnification along a coastal food web | Cardoso, Patricia; Pereira, Eduarda; Duarte, Armando; Azeiteiro, Ulisses | article |  |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 48